Statistics


Table of Contents

Here you will find the statistics from 23 June 1998 to 23 September 1998 (92.2 days) for the fileserver containing Great Ideas in Personality. For a chronological list of additions, see What's New.


 


Popularity Ranking

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs:  %reqs: kbytes: %bytes:       last date: file
-----: ------: ------: ------: ---------------: ----
 2739:  8.36%:  13157:  3.86%: Sep/23/98 23:23: /greatideas.html
 2678:  8.17%:   4285:  1.26%: Sep/23/98 23:23: /cgi/counter/counter.acgi
  687:  2.10%:   7015:  2.06%: Sep/23/98 17:52: /greatideas/papers.html
  686:  2.09%:   6551:  1.92%: Sep/23/98 21:08: /greatideas/attachment.html
  520:  1.59%:   5258:  1.54%: Sep/23/98 12:34: /greatideas/bigfive.html
  504:  1.54%:   1181:  0.35%: Sep/23/98 20:34: /greatideas/cogsocial.html
  474:  1.45%:   1262:  0.37%: Sep/23/98 19:28: /default.html
  461:  1.41%:  13177:  3.87%: Sep/23/98 21:53: /greatideas/courses/a01/syllabus.html
  438:  1.34%:   2576:  0.76%: Sep/23/98 19:30: /greatideas/intelligence.html
  418:  1.28%:   2383:  0.70%: Sep/23/98 23:09: /greatideas/psychoanalysis.html
  389:  1.19%:   1765:  0.52%: Sep/23/98 21:35: /greatideas/basicemotions.html
  375:  1.14%:    373:  0.11%: Sep/23/98 20:13: /acton.html
  366:  1.12%:   6459:  1.90%: Sep/23/98 19:03: /greatideas/behaviorism.html
  366:  1.12%:    747:  0.22%: Sep/23/98 20:15: /greatideas/interpersonal/outline.html
  334:  1.02%:  16971:  4.98%: Sep/23/98 19:40: /greatideas/papers/beystehner.html
  329:  1.00%:   2741:  0.80%: Sep/23/98 23:27: /greatideas/sociobiology.html
  297:  0.91%:   2415:  0.71%: Sep/23/98 18:28: /greatideas/pd.html
  275:  0.84%:   1089:  0.32%: Sep/23/98 19:18: /greatideas/bg.html
  270:  0.82%:  10739:  3.15%: Sep/23/98 17:09: /greatideas/papers/popkins.html
  269:  0.82%:   1506:  0.44%: Sep/23/98 10:19: /greatideas/courses.html
  263:  0.80%:   1491:  0.44%: Sep/22/98 18:53: /greatideas/pen.html
  258:  0.79%:   2394:  0.70%: Sep/23/98 13:29: /greatideas/gallery.html
  254:  0.77%:   7363:  2.16%: Sep/23/98 21:01: /greatideas/papers/cardillo.html
  224:  0.68%:   1686:  0.49%: Sep/23/98 15:14: /greatideas/courses/b15/syllabus.html
  220:  0.67%:   6601:  1.94%: Sep/23/98 21:13: /greatideas/papers/pendry.html
  216:  0.66%:   8217:  2.41%: Sep/23/98 19:30: /greatideas/papers/naik.html
  210:  0.64%:    387:  0.11%: Sep/23/98 15:22: /greatideas/attachment/strange.html
  198:  0.60%:   1066:  0.31%: Sep/23/98 12:36: /greatideas/new.html
  194:  0.59%:   1861:  0.55%: Sep/23/98 18:28: /acton/cv.html
  189:  0.58%:   2071:  0.61%: Sep/23/98 21:16: /greatideas/bigfive/goldberg.html
  188:  0.57%:   4670:  1.37%: Sep/23/98 18:36: /greatideas/papers/eischens.html
  187:  0.57%:   1389:  0.41%: Sep/23/98 12:36: /greatideas/texts.html
  184:  0.56%:    963:  0.28%: Sep/23/98 12:19: /greatideas/pen/eysenck.html
  182:  0.56%:   4234:  1.24%: Sep/23/98 16:40: /greatideas/papers/pizzurro.html
  179:  0.55%:    560:  0.16%: Sep/23/98 10:50: /greatideas/interpersonal/ipcirc.html
  173:  0.53%:    213:  0.06%: Sep/23/98 15:14: /greatideas/courses/b15/notes.html
  173:  0.53%:    669:  0.20%: Sep/23/98 12:32: /greatideas/basicemotions/plutchik.html
  173:  0.53%:    334:  0.10%: Sep/23/98 21:12: /greatideas/metatheory/lakatos.html
  160:  0.49%:    220:  0.06%: Sep/23/98 11:52: /greatideas/metatheory/res_prog.html
  158:  0.48%:    170:  0.05%: Sep/23/98 10:40: /greatideas/metatheory/metataxonomy.html
  155:  0.47%:    428:  0.13%: Sep/23/98 18:15: /greatideas/interpersonal/strands.html
  150:  0.46%:   4219:  1.24%: Sep/23/98 14:23: /greatideas/links.html
  150:  0.46%:   6135:  1.80%: Sep/23/98 19:59: /greatideas/papers/plaut.html
  150:  0.46%:   3084:  0.91%: Sep/23/98 21:00: /greatideas/interpersonal/complementarity.html
  144:  0.44%:    435:  0.13%: Sep/23/98 20:53: /greatideas/intelligence/binet.html
  144:  0.44%:    234:  0.07%: Sep/23/98 09:30: /greatideas/sociobiology/ladder.html
  137:  0.42%:   5076:  1.49%: Sep/23/98 12:20: /greatideas/papers/jang.html
  135:  0.41%:    409:  0.12%: Sep/23/98 17:32: /greatideas/psychoanalysis/breuer.html
  135:  0.41%:   1049:  0.31%: Sep/23/98 10:11: /greatideas/bigfive/costa.html
  133:  0.41%:    596:  0.17%: Sep/23/98 12:19: /greatideas/pen/cloninger.html
  131:  0.40%:   4564:  1.34%: Sep/23/98 20:45: /greatideas/papers/eischens2.html
  129:  0.39%:   2584:  0.76%: Sep/23/98 12:28: /greatideas/papers/seltin.html
  128:  0.39%:    458:  0.13%: Sep/23/98 12:35: /greatideas/glossary.html
  126:  0.38%:    361:  0.11%: Sep/23/98 22:33: /greatideas/interpersonal/ab5c.html
  125:  0.38%:    187:  0.05%: Sep/23/98 14:10: /acton/personal.html
  124:  0.38%:    218:  0.06%: Sep/23/98 22:44: /greatideas/interpersonal/links.html
  123:  0.38%:    465:  0.14%: Sep/23/98 12:36: /greatideas/papers/submission.html
  123:  0.38%:   3614:  1.06%: Sep/23/98 23:16: /greatideas/papers/popkins2.html
  122:  0.37%:    144:  0.04%: Sep/23/98 17:49: /greatideas/projects.html
  120:  0.37%:   2979:  0.87%: Sep/23/98 21:03: /greatideas/interpersonal/references.html
  120:  0.37%:    428:  0.13%: Sep/23/98 19:06: /greatideas/attachment/sensitive.html
  119:  0.36%:    903:  0.26%: Sep/22/98 17:43: /greatideas/interpersonal.html
  114:  0.35%:    251:  0.07%: Sep/23/98 18:14: /greatideas/interpersonal/kaiser.html
  111:  0.34%:    502:  0.15%: Sep/23/98 17:27: /greatideas/psychoanalysis/consilience.html
  109:  0.33%:    281:  0.08%: Sep/23/98 12:34: /greatideas/intelligence/jensen.html
  105:  0.32%:    302:  0.09%: Sep/23/98 21:31: /greatideas/metatheory/popper.html
  104:  0.32%:    238:  0.07%: Sep/23/98 20:54: /greatideas/intelligence/eysenck.html
  100:  0.31%:    269:  0.08%: Sep/23/98 19:00: /greatideas/psychoanalysis/suggestibility.html
   99:  0.30%:    386:  0.11%: Sep/23/98 18:44: /greatideas/psychoanalysis/tally.html
   97:  0.30%:    310:  0.09%: Sep/23/98 22:16: /greatideas/interpersonal/comp.html
   95:  0.29%:    817:  0.24%: Sep/21/98 10:40: /greatideas/bigfive/eysenck.html
   94:  0.29%:   1068:  0.31%: Sep/23/98 14:01: /acton/almanac.html
   94:  0.29%:    134:  0.04%: Sep/23/98 22:25: /greatideas/interpersonal/simple.html
   94:  0.29%:    265:  0.08%: Sep/23/98 10:49: /greatideas/interpersonal/circ.html
   93:  0.28%:    122:  0.04%: Sep/23/98 10:31: /greatideas/metatheory/approaches.html
   92:  0.28%:    106:  0.03%: Sep/23/98 10:42: /greatideas/metatheory/realism.html
   92:  0.28%:    186:  0.05%: Sep/23/98 17:28: /greatideas/psychoanalysis/nisbett.html
   90:  0.27%:   2084:  0.61%: Sep/23/98 13:13: /greatideas/papers/paik.html
   89:  0.27%:    152:  0.04%: Sep/23/98 19:05: /greatideas/bg/transmission.html
   89:  0.27%:    222:  0.07%: Sep/23/98 10:33: /greatideas/metatheory/dogfalse.html
   88:  0.27%:   1029:  0.30%: Sep/23/98 20:11: /acton/mpaposter.html
   86:  0.26%:    182:  0.05%: Sep/23/98 00:00: /greatideas/interpersonal/rigidity.html
   86:  0.26%:    624:  0.18%: Sep/23/98 14:43: /greatideas/bigfive/bartholomew.html
   85:  0.26%:    245:  0.07%: Sep/23/98 19:29: /greatideas/intelligence/sternberg.html
   84:  0.26%:    666:  0.20%: Sep/23/98 15:09: /greatideas/bigfive/mcadams.html
   83:  0.25%:    216:  0.06%: Sep/23/98 09:07: /greatideas/intelligence/wallach.html
   83:  0.25%:    174:  0.05%: Sep/23/98 10:52: /greatideas/interpersonal/self-system.html
   80:  0.24%:    210:  0.06%: Sep/23/98 17:29: /greatideas/psychoanalysis/slips.html
   80:  0.24%:    104:  0.03%: Sep/23/98 21:32: /greatideas/intelligence/gardner.html
   80:  0.24%:    367:  0.11%: Sep/23/98 09:48: /acton/research.html
   80:  0.24%:    145:  0.04%: Sep/23/98 21:43: /greatideas/metatheory/duhem.html
   79:  0.24%:    103:  0.03%: Sep/23/98 10:31: /greatideas/metatheory/activists.html
   77:  0.23%:    241:  0.07%: Sep/23/98 15:15: /greatideas/courses/b15/notes/phenomenology.html
   77:  0.23%:    177:  0.05%: Sep/23/98 15:48: /greatideas/courses/b15/calendar.html
   77:  0.23%:     21:  0.01%: Sep/23/98 13:02: /greatideas/metatheory/lakatos/hueristics.html
   76:  0.23%:    376:  0.11%: Sep/23/98 12:20: /greatideas/pen/gray.html
   73:  0.22%:    464:  0.14%: Sep/23/98 15:19: /greatideas/courses/b15/notes/pen.html
   73:  0.22%:    351:  0.10%: Sep/22/98 06:39: /greatideas/pen/watson.html
   71:  0.22%:    113:  0.03%: Sep/23/98 10:32: /greatideas/metatheory/justificationists.html
   68:  0.21%:     86:  0.03%: Sep/23/98 12:25: /greatideas/metatheory/antirealism.html
   67:  0.20%:    258:  0.08%: Sep/23/98 12:50: /greatideas/sociobiology/determinism.html
   67:  0.20%:    531:  0.16%: Sep/23/98 10:35: /greatideas/metatheory/flatearth.html
   66:  0.20%:     74:  0.02%: Sep/23/98 19:32: /greatideas/metatheory/passivists.html
   66:  0.20%:    109:  0.03%: Sep/23/98 15:42: /greatideas/courses/b15/midterm.html
   65:  0.20%:    150:  0.04%: Sep/23/98 22:39: /acton/teaching.html
   65:  0.20%:    162:  0.05%: Sep/23/98 01:28: /greatideas/interpersonal/complementarity/reinforcing.html
   65:  0.20%:     93:  0.03%: Sep/23/98 12:25: /greatideas/metatheory/kantians.html
   64:  0.20%:     81:  0.02%: Sep/23/98 10:45: /greatideas/metatheory/lakatos/progressive.html
   64:  0.20%:    159:  0.05%: Sep/23/98 18:27: /acton/personal/hoby.html
   64:  0.20%:    957:  0.28%: Sep/23/98 20:07: /acton/meta-analysis.html
   63:  0.19%:     86:  0.03%: Sep/23/98 21:18: /greatideas/courses/b15/notes/traits.html
   62:  0.19%:    119:  0.03%: Sep/23/98 19:01: /greatideas/courses/b15/notes/impulsivity.html
   62:  0.19%:     83:  0.02%: Sep/23/98 10:33: /greatideas/metatheory/inductivists.html
   62:  0.19%:     84:  0.02%: Sep/23/98 10:41: /greatideas/metatheory/revolutionary.html
   61:  0.19%:    211:  0.06%: Sep/23/98 15:51: /greatideas/courses/b15/notes/methods.html
   61:  0.19%:     78:  0.02%: Sep/23/98 12:26: /greatideas/metatheory/conventionalists.html
   60:  0.18%:    341:  0.10%: Sep/23/98 22:21: /greatideas/pen/revelle.html
   60:  0.18%:    169:  0.05%: Sep/23/98 15:53: /greatideas/courses/b15/notes/fa.html
   60:  0.18%:    289:  0.08%: Sep/22/98 23:03: /greatideas/pen/simonov.html
   60:  0.18%:    123:  0.04%: Sep/23/98 15:24: /greatideas/courses/b15/notes/intelligence.html
   59:  0.18%:    132:  0.04%: Sep/23/98 17:30: /greatideas/psychoanalysis/retrospective.html
   59:  0.18%:    380:  0.11%: Sep/23/98 15:47: /greatideas/courses/b15/grading.html
   58:  0.18%:    158:  0.05%: Sep/23/98 22:20: /greatideas/interpersonal/reinforcing.html
   58:  0.18%:   2311:  0.68%: Sep/23/98 12:36: /greatideas/stats/stats.html
   58:  0.18%:    269:  0.08%: Sep/23/98 22:03: /greatideas/sociobiology/adaptationist.html
   57:  0.17%:    144:  0.04%: Sep/23/98 15:21: /greatideas/papers/peer_commentary.html
   57:  0.17%:   1991:  0.58%: Sep/23/98 14:08: /acton/language.html
   56:  0.17%:    111:  0.03%: Sep/23/98 12:20: /greatideas/sociobiology/aggression.html
   55:  0.17%:    146:  0.04%: Sep/23/98 23:10: /greatideas/intelligence/spearman.html
   54:  0.16%:     21:  0.01%: Sep/22/98 23:51: /greatideas/pen/dollard.html
   54:  0.16%:    257:  0.08%: Sep/22/98 04:54: /greatideas/pen/thayer.html
   53:  0.16%:     86:  0.03%: Sep/23/98 15:25: /greatideas/courses/b15/notes/behaviorism.html
   53:  0.16%:     42:  0.01%: Sep/23/98 12:34: /greatideas/intelligence/chances.html
   52:  0.16%:    140:  0.04%: Sep/23/98 15:33: /greatideas/courses/b15/notes/psychoanalysis.html
   51:  0.16%:    115:  0.03%: Sep/22/98 17:32: /greatideas/papers/peer_review.html
   51:  0.16%:    101:  0.03%: Sep/13/98 21:59: /greatideas/papers/rules.html
   51:  0.16%:    254:  0.07%: Sep/23/98 15:43: /greatideas/courses/b15/scenario.html
   50:  0.15%:   2252:  0.66%: Sep/20/98 13:54: /acton/goals.html
   50:  0.15%:     67:  0.02%: Sep/23/98 12:25: /greatideas/metatheory/probabilists.html
   50:  0.15%:    124:  0.04%: Sep/23/98 09:09: /greatideas/intelligence/structure.html
   49:  0.15%:    145:  0.04%: Sep/23/98 19:34: /greatideas/courses/b15/notes/cogsocial.html
   48:  0.15%:    100:  0.03%: Sep/23/98 23:27: /greatideas/sociobiology/inclusive.html
   48:  0.15%:    278:  0.08%: Sep/23/98 08:28: /greatideas/bigfive/wiggins.html
   47:  0.14%:     88:  0.03%: Sep/23/98 00:22: /greatideas/courses/a01/webdesign.html
   46:  0.14%:     97:  0.03%: Sep/23/98 00:20: /greatideas/courses/a01/introduction.html
   45:  0.14%:    210:  0.06%: Sep/23/98 22:16: /greatideas/courses/a01/webdesign/tutorial_1.html
   44:  0.13%:    226:  0.07%: Sep/23/98 00:25: /greatideas/courses/a01/scenario.html
   44:  0.13%:     13:       : Sep/22/98 11:15: /greatideas/interpersonal/circstructure.html
   44:  0.13%:     66:  0.02%: Sep/23/98 15:36: /greatideas/courses/b15/notes/selection.html
   44:  0.13%:    136:  0.04%: Sep/23/98 14:24: /greatideas/courses/a01/grammar.html
   42:  0.13%:    312:  0.09%: Sep/23/98 22:20: /greatideas/courses/a01/webdesign/tutorial_2.html
   42:  0.13%:    352:  0.10%: Sep/23/98 00:21: /greatideas/courses/a01/grading.html
   42:  0.13%:    139:  0.04%: Sep/23/98 01:18: /greatideas/courses/a01/calendar.html
   41:  0.13%:    122:  0.04%: Sep/23/98 15:27: /greatideas/courses/b15/notes/analytic.html
   40:  0.12%:     17:       : Sep/23/98 12:21: /greatideas/pen/atkinson.html
   40:  0.12%:     60:  0.02%: Sep/23/98 00:16: /greatideas/schizophrenia/outline.html
   36:  0.11%:     55:  0.02%: Sep/23/98 22:26: /greatideas/sociobiology/ladder/level_1.html
   35:  0.11%:    102:  0.03%: Sep/23/98 12:31: /greatideas/bigfive/jack.html
   35:  0.11%:    108:  0.03%: Sep/23/98 10:52: /greatideas/courses/a01/representations.html
   31:  0.09%:     36:  0.01%: Sep/16/98 22:29: /acton/language/authornote.html
   29:  0.09%:     93:  0.03%: Sep/23/98 15:39: /greatideas/courses/b15/notes/situation.html
   28:  0.09%:     43:  0.01%: Sep/20/98 11:37: /greatideas/sociobiology/ladder/level_5.html
   27:  0.08%:     64:  0.02%: Sep/23/98 22:33: /greatideas/courses/a01/webdesign/tutorial_2/document_1.html
   27:  0.08%:    443:  0.13%: Sep/22/98 09:15: /acton/personal/deep.html
   27:  0.08%:     33:  0.01%: Sep/21/98 20:31: /greatideas/sociobiology/ladder/level_4.html
   26:  0.08%:     28:  0.01%: Sep/23/98 00:19: /greatideas/sociobiology/ladder/level_2.html
   26:  0.08%:     36:  0.01%: Sep/22/98 22:33: /greatideas/courses/a01/representations/research.html
   25:  0.08%:     27:  0.01%: Sep/23/98 15:32: /greatideas/courses/b15/notes/shadow.html
   24:  0.07%:     19:  0.01%: Jul/ 2/98 00:49: /greatideas/courses/b15/lectures.html
   24:  0.07%:     54:  0.02%: Sep/23/98 21:16: /greatideas/sociobiology/determinism/sphexishness.html
   23:  0.07%:     31:  0.01%: Sep/23/98 22:45: /greatideas/courses/a01/webdesign/tutorial_2/document_2.html
   23:  0.07%:     18:  0.01%: Sep/11/98 18:56: /acton/mpaposter/authornote.html
   22:  0.07%:     68:  0.02%: Sep/22/98 19:33: /greatideas/texts/maddi.html
   22:  0.07%:     24:  0.01%: Sep/19/98 03:48: /greatideas/texts/brody.html
   21:  0.06%:     16:       : Sep/21/98 05:13: /acton/meta-analysis/authornote.html
   21:  0.06%:     71:  0.02%: Sep/21/98 05:11: /greatideas/courses/a01/grading/weights.html
   20:  0.06%:     37:  0.01%: Jul/ 1/98 20:06: /greatideas/courses/b15/lectures/fa.html
   20:  0.06%:     35:  0.01%: Sep/23/98 17:30: /greatideas/psychoanalysis/productions.html
  391:  1.19%:   1189:  0.35%: Sep/23/98 22:26: [not listed: 42 files]

 


General Frequency

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

(Figures in parentheses refer to the last 7 days).
Successful requests: 32,780 (3,386)
Average successful requests per day: 355 (483)
Successful requests for pages: 24,477 (2,509)
Average successful requests for pages per day: 265 (358)
Failed requests: 649 (54)
Distinct files requested: 255 (214)
Distinct hosts served: 4,669 (738)
Corrupt logfile lines: 2
Data transferred: 340,788 kbytes (35,200 kbytes)
Average data transferred per day: 3,696 kbytes (5,028 kbytes)

 


Monthly Frequency

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 250 requests for pages, or part thereof.


   month: pages: #reqs: kbytes: 
--------: -----: -----: ------: 
Jun 1998:  2112:  2929:  30841: +++++++++
Jul 1998:  7936: 10805: 110338: ++++++++++++++++++++++++++++++++
Aug 1998:  7067:  9226:  98890: +++++++++++++++++++++++++++++
Sep 1998:  7362:  9820: 100719: ++++++++++++++++++++++++++++++
Busiest month: Jul 1998 (7,936 requests for pages).

 


Weekly Frequency

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 80 requests for pages, or part thereof.


week beg.: pages: #reqs: kbytes: 
---------: -----: -----: ------: 
Jun/21/98:  1183:  1684:  17622: +++++++++++++++
Jun/28/98:  2057:  2837:  28742: ++++++++++++++++++++++++++
Jul/ 5/98:  1975:  2783:  26683: +++++++++++++++++++++++++
Jul/12/98:  1699:  2304:  25347: ++++++++++++++++++++++
Jul/19/98:  1481:  1913:  19767: +++++++++++++++++++
Jul/26/98:  2027:  2689:  27838: ++++++++++++++++++++++++++
Aug/ 2/98:  1972:  2603:  28215: +++++++++++++++++++++++++
Aug/ 9/98:  1454:  1819:  20473: +++++++++++++++++++
Aug/16/98:  1357:  1862:  21251: +++++++++++++++++
Aug/23/98:  1464:  1839:  16743: +++++++++++++++++++
Aug/30/98:  1678:  2276:  24077: +++++++++++++++++++++
Sep/ 6/98:  2023:  2682:  27145: ++++++++++++++++++++++++++
Sep/13/98:  2176:  2892:  28808: ++++++++++++++++++++++++++++
Sep/20/98:  1931:  2597:  28079: +++++++++++++++++++++++++
Busiest week: week beginning Sep/13/98 (2,176 requests for pages).

 


Daily Frequency

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 150 requests for pages, or part thereof.


day: pages: #reqs: kbytes: 
---: -----: -----: ------: 
Sun:  2868:  3987:  40160: ++++++++++++++++++++
Mon:  4228:  5655:  58418: +++++++++++++++++++++++++++++
Tue:  4006:  5222:  53593: +++++++++++++++++++++++++++
Wed:  4500:  5983:  63833: ++++++++++++++++++++++++++++++
Thu:  3394:  4571:  50010: +++++++++++++++++++++++
Fri:  3179:  4387:  44797: ++++++++++++++++++++++
Sat:  2302:  2975:  29978: ++++++++++++++++

 


Hourly Frequency

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Each unit (+) represents 40 requests for pages, or part thereof.


hr: pages: #reqs: kbytes: 
--: -----: -----: ------: 
 0:  1006:  1267:  11805: ++++++++++++++++++++++++++
 1:   828:  1167:  10394: +++++++++++++++++++++
 2:   779:   983:   9807: ++++++++++++++++++++
 3:   699:   877:   9405: ++++++++++++++++++
 4:   669:   865:   9130: +++++++++++++++++
 5:   688:   911:   8170: ++++++++++++++++++
 6:   639:   872:   8643: ++++++++++++++++
 7:   983:  1285:  12590: +++++++++++++++++++++++++
 8:   866:  1128:  11366: ++++++++++++++++++++++
 9:  1173:  1561:  17951: ++++++++++++++++++++++++++++++
10:  1218:  1648:  17329: +++++++++++++++++++++++++++++++
11:  1026:  1390:  13665: ++++++++++++++++++++++++++
12:  1208:  1694:  18210: +++++++++++++++++++++++++++++++
13:  1279:  1804:  20111: ++++++++++++++++++++++++++++++++
14:  1214:  1625:  18104: +++++++++++++++++++++++++++++++
15:  1296:  1728:  17762: +++++++++++++++++++++++++++++++++
16:  1235:  1684:  19095: +++++++++++++++++++++++++++++++
17:  1142:  1509:  16287: +++++++++++++++++++++++++++++
18:  1038:  1438:  15771: ++++++++++++++++++++++++++
19:  1023:  1349:  14354: ++++++++++++++++++++++++++
20:  1225:  1660:  17303: +++++++++++++++++++++++++++++++
21:  1173:  1476:  14834: ++++++++++++++++++++++++++++++
22:  1146:  1624:  15459: +++++++++++++++++++++++++++++
23:   924:  1235:  13243: ++++++++++++++++++++++++

 


Country Frequency

(Go To: Top: General Frequency: Monthly Report: Weekly Report: Daily Frequency: Hourly Frequency: Domain Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Failure Report)

Listing domains, sorted by the amount of traffic.


pages: %pages: #reqs:  %reqs: kbytes: %bytes: domain
-----: ------: -----: ------: ------: ------: ------
 6935: 28.33%:  8564: 26.13%:  84959: 24.93%: .com (Commercial)
 5743: 23.46%:  8182: 24.96%:  82302: 24.15%: .edu (USA Educational)
 3947: 16.13%:  5248: 16.01%:  56638: 16.62%: .arpa (Old style Arpanet)
 3723: 15.21%:  5024: 15.33%:  49072: 14.40%: .net (Network)
  748:  3.06%:  1036:  3.16%:  12697:  3.73%: .au (Australia)
  360:  1.47%:   558:  1.70%:   5758:  1.69%: .uk (United Kingdom)
  384:  1.57%:   513:  1.56%:   5576:  1.64%: .ca (Canada)
  238:  0.97%:   331:  1.01%:   3992:  1.17%: .us (United States)
  115:  0.47%:   168:  0.51%:   2922:  0.86%: .se (Sweden)
  172:  0.70%:   239:  0.73%:   2796:  0.82%: .nz (New Zealand)
  151:  0.62%:   183:  0.56%:   2405:  0.71%: .my (Malaysia)
  139:  0.57%:   186:  0.57%:   2273:  0.67%: .it (Italy)
  145:  0.59%:   173:  0.53%:   2240:  0.66%: .mil (USA Military)
  146:  0.60%:   220:  0.67%:   2103:  0.62%: .br (Brazil)
   90:  0.37%:   160:  0.49%:   1756:  0.52%: .de (Germany)
  125:  0.51%:   175:  0.53%:   1746:  0.51%: .nl (Netherlands)
  100:  0.41%:   127:  0.39%:   1482:  0.43%: .org (Non-Profit Making Organisations)
   98:  0.40%:   118:  0.36%:   1361:  0.40%: .fr (France)
   86:  0.35%:   127:  0.39%:   1310:  0.38%: .ro (Romania)
   59:  0.24%:   109:  0.33%:   1181:  0.35%: .za (South Africa)
   74:  0.30%:   102:  0.31%:   1155:  0.34%: .sg (Singapore)
   75:  0.31%:   112:  0.34%:   1139:  0.33%: .mx (Mexico)
   70:  0.29%:    91:  0.28%:   1040:  0.31%: .gov (USA Government)
   28:  0.11%:    48:  0.15%:    905:  0.27%: .ie (Ireland)
   40:  0.16%:    49:  0.15%:    893:  0.26%: .no (Norway)
   41:  0.17%:    53:  0.16%:    854:  0.25%: .dk (Denmark)
   74:  0.30%:    80:  0.24%:    854:  0.25%: .es (Spain)
   32:  0.13%:    50:  0.15%:    838:  0.25%: .ch (Switzerland)
   38:  0.16%:    68:  0.21%:    807:  0.24%: .th (Thailand)
   43:  0.18%:    51:  0.16%:    793:  0.23%: .fi (Finland)
   65:  0.27%:    94:  0.29%:    742:  0.22%: .jp (Japan)
   34:  0.14%:    62:  0.19%:    517:  0.15%: .tr (Turkey)
   25:  0.10%:    36:  0.11%:    482:  0.14%: .pt (Portugal)
   26:  0.11%:    36:  0.11%:    425:  0.12%: .il (Israel)
   21:  0.09%:    34:  0.10%:    416:  0.12%: .pl (Poland)
   11:  0.04%:    19:  0.06%:    408:  0.12%: .tw (Taiwan)
   13:  0.05%:    13:  0.04%:    357:  0.10%: .cl (Chile)
   27:  0.11%:    38:  0.12%:    304:  0.09%: .gr (Greece)
   17:  0.07%:    23:  0.07%:    295:  0.09%: .id (Indonesia)
   13:  0.05%:    15:  0.05%:    279:  0.08%: .cr (Costa Rica)
   11:  0.04%:    18:  0.05%:    262:  0.08%: .be (Belgium)
   14:  0.06%:    19:  0.06%:    220:  0.06%: .in (India)
   11:  0.04%:    21:  0.06%:    218:  0.06%: .hr (Croatia)
   18:  0.07%:    22:  0.07%:    191:  0.06%: .ar (Argentina)
   19:  0.08%:    20:  0.06%:    170:  0.05%: .ru (Russia)
   11:  0.04%:    13:  0.04%:    157:  0.05%: .bg (Bulgaria)
    4:  0.02%:     6:  0.02%:    148:  0.04%: .tt (Trinidad and Tobago)
   12:  0.05%:    16:  0.05%:    145:  0.04%: .hk (Hong Kong)
    8:  0.03%:     8:  0.02%:    101:  0.03%: .kr (South Korea)
    8:  0.03%:    11:  0.03%:     98:  0.03%: .lv (Latvia)
    7:  0.03%:    10:  0.03%:     84:  0.02%: .ph (Philippines)
    6:  0.02%:     7:  0.02%:     83:  0.02%: .hu (Hungary)
    7:  0.03%:     7:  0.02%:     66:  0.02%: .pe (Peru)
    2:  0.01%:     3:  0.01%:     64:  0.02%: .mk (Macedonia)
    7:  0.03%:     9:  0.03%:     59:  0.02%: .is (Iceland)
    1:       :     2:  0.01%:     55:  0.02%: .ba (Bosnia-Herzegovina)
    2:  0.01%:     2:  0.01%:     52:  0.02%: .gy (Guyana)
    2:  0.01%:     3:  0.01%:     52:  0.02%: .ve (Venezuela)
   13:  0.05%:    13:  0.04%:     50:  0.01%: .co (Colombia)
    1:       :     2:  0.01%:     50:  0.01%: .uy (Uruguay)
    2:  0.01%:     3:  0.01%:     49:  0.01%: .cy (Cyprus)
    1:       :     2:  0.01%:     46:  0.01%: .do (Dominican Republic)
    1:       :     2:  0.01%:     44:  0.01%: .si (Slovenia)
